Vanguard FTSE All-World ex-US Small-Cap ETF
The Vanguard FTSE All-World ex-US Small-Cap ETF (VSS) provides exposure to small-cap stocks outside the United States. It tracks the FTSE Global Small Cap ex US Index, covering small-cap companies across both developed and emerging markets.
Key Features:
- Ex-US Small Cap: Unique exposure to non-US small-cap stocks
- Developed & Emerging: Coverage across both market categories
- Diversification: Over 1,000 small-cap holdings globally
- Higher Growth Potential: Small caps historically offer higher long-term returns
Expense Ratio: 0.12%
Number of Holdings | 4834
Portfolio Context:
VSS maps to 2 Fidelity funds including Asian Smaller Companies and European Smaller Companies funds.
This ETF is part of the Vanguard ETF Portfolio vs Equivalent Fidelity Funds comparison, where it serves as the Vanguard equivalent for one or more Fidelity funds.
Top Holdings
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Union Technology Corp | 6274.TWO | 0.33% |
| 2 | Hudbay Minerals Inc | HBM.TO | 0.28% |
| 3 | Aritzia Inc Shs Subord Voting | ATZ.TO | 0.27% |
| 4 | Finning International Inc | FTT.TO | 0.25% |
| 5 | Accelleron Industries AG Ordinary Shares | ACLN.SW | 0.23% |
| 6 | Macronix International Co Ltd | 2337.TW | 0.23% |
| 7 | Compeq Manufaturing Co Ltd | 2313.TW | 0.22% |
| 8 | Games Workshop Group PLC | GAW.L | 0.22% |
| 9 | NKT AS | NKT.CO | 0.21% |
| 10 | Gaztransport et technigaz SA | GTT.PA | 0.21% |
Sector Allocation
| Sector | Weight |
|---|---|
| Industrials | 21.1% |
| Technology | 15.7% |
| Basic Materials | 13.0% |
| Financial Services | 11.0% |
| Consumer Cyclical | 9.8% |
| Real Estate | 8.0% |
| Healthcare | 6.8% |
| Energy | 4.7% |
| Consumer Defensive | 4.1% |
| Communication Services | 3.0% |
| Utilities | 2.9% |
Note: This is an informational overview for educational purposes. Past performance does not guarantee future results. Consider your investment objectives, risk tolerance, and fees before investing.