BTC-USD · GC=F · REL.L
The largest positive period moves in the source snapshot are listed above with a direct source link for each instrument.
Private workspace
Research, portfolio tools, and market analysis in one place.
Yahoo Finance market pulse · 23 Aug 2026, 10:55 UTC
Observe current prices, one-month movement, and recent daily variability across global equities, commodities, crypto, FX, and rates. This is market context, not a portfolio recommendation.
CROSS-ASSET MONITOR
Period movement is calculated from the first valid daily close in the returned one-month Yahoo Finance series to the recorded regular market price.
| INSTRUMENT | ASSET CLASS | LAST PRICE | 1MO | 5 SESSIONS | MAX DAILY MOVE | SOURCE |
|---|---|---|---|---|---|---|
| BTC-USDBitcoin | Crypto | $76,793.00 | +18.06% | +18.73% | +7.26% | YAHOO › |
| GC=FGold | Commodity | $4,680.60 | +15.67% | +6.85% | +3.67% | YAHOO › |
| REL.LRELX PLC | Equity | £2,612.00 | +6.44% | +3.40% | +6.92% | YAHOO › |
| CL=FWTI crude oil | Commodity | $87.06 | -5.56% | +5.66% | +7.50% | YAHOO › |
| 0700.HKTencent Holdings | Equity | HK$457.00 | -3.59% | +3.86% | +7.05% | YAHOO › |
| ^HSIHang Seng Index | Equity index | HK$26,009.46 | +3.49% | +3.55% | +1.96% | YAHOO › |
| NVONovo Nordisk | Equity | $46.74 | -3.01% | +1.85% | +8.78% | YAHOO › |
| ^TNXUS 10-year Treasury yield | Rates | $4.738 | +2.38% | +0.89% | +1.76% | YAHOO › |
| 1299.HKAIA Group | Equity | HK$75.15 | -2.34% | +6.75% | +5.92% | YAHOO › |
| ^GSPCS&P 500 | Equity index | $7,674.37 | +2.34% | -1.43% | +1.79% | YAHOO › |
| EURUSD=XEUR / USD | FX | $1.1678 | +2.28% | +0.90% | +0.81% | YAHOO › |
| ASMLASML Holding | Equity | $1,763.76 | -2.11% | -4.36% | +6.50% | YAHOO › |
| NOVN.SWNovartis AG | Equity | CHF 127.42 | +1.50% | +4.07% | +2.28% | YAHOO › |
| ^NDXNASDAQ 100 | Equity index | $29,308.86 | +1.07% | -2.45% | +3.36% | YAHOO › |
No instrument matches the selected filter.
MARKET CONTEXT
The workspace retains the observations needed to investigate a move, but does not infer a portfolio action or outlook from price movement alone.
The largest positive period moves in the source snapshot are listed above with a direct source link for each instrument.
The largest negative period moves are a prompt for further evidence review, not an investment conclusion.
Snapshot captured 23 Aug 2026, 10:55 UTC. Failed symbols, if any, are preserved in the downloadable source file rather than being replaced with inferred values.