REL.L · CL=F · NOVN.SW
The largest positive period moves in the source snapshot are listed above with a direct source link for each instrument.
FINANCE / OVERVIEW
Explore published market data and research.
HISTORICAL DATA
Daily close series from the published Yahoo Finance dataset. OHLC candles are unavailable in this source.
QUANT TOOLS
Observed daily volatility and drawdown. Annualised volatility uses 252 sessions and requires at least 20 daily returns. Shorter samples show unavailable.
PUBLIC DATA
Download the published market snapshots and research index used by this site.
Yahoo Finance market pulse · 30 Oct 2026, 17:28 UTC
Observe current prices, one-month movement, and recent daily variability across global equities, commodities, crypto, FX, and rates. This is market context, not a portfolio recommendation.
CROSS-ASSET MONITOR
Period movement is calculated from the first valid daily close in the returned one-month Yahoo Finance series to the recorded regular market price.
| INSTRUMENT | ASSET CLASS | LAST PRICE | 1MO | 5 SESSIONS | MAX DAILY MOVE | SOURCE |
|---|---|---|---|---|---|---|
| REL.LRELX PLC | Equity | 2,992 GBp | +19.87% | -1.55% | +4.82% | YAHOO › |
| CL=FWTI crude oil | Commodity | $104.83 | +15.94% | +1.51% | +4.56% | YAHOO › |
| ASMLASML Holding | Equity | $1,560.48 | -13.87% | -0.72% | +6.93% | YAHOO › |
| NOVN.SWNovartis AG | Equity | CHF 133.78 | +11.52% | +4.52% | +2.82% | YAHOO › |
| 0700.HKTencent Holdings | Equity | HK$383.60 | -11.00% | -1.26% | +4.04% | YAHOO › |
| BTC-USDBitcoin | Crypto | $77,123.84 | -7.70% | -3.62% | +4.30% | YAHOO › |
| GC=FGold | Commodity | $3,898.70 | -6.88% | -2.72% | +3.29% | YAHOO › |
| ^NDXNASDAQ 100 | Equity index | 28,346.76 index points | -6.78% | -2.11% | +3.59% | YAHOO › |
| ^TNXUS 10-year Treasury yield | Rates | 4.939% | -6.69% | -0.98% | +3.75% | YAHOO › |
| ^HSIHang Seng Index | Equity index | 23,294.42 index points | -5.36% | +0.10% | +3.03% | YAHOO › |
| NVONovo Nordisk | Equity | $39.90 | +5.25% | +2.18% | +2.89% | YAHOO › |
| 1299.HKAIA Group | Equity | HK$75.40 | +2.45% | +0.70% | +5.98% | YAHOO › |
| EURUSD=XEUR / USD | FX | 1.1157 USD per EUR | -1.62% | -0.57% | +0.68% | YAHOO › |
| ^GSPCS&P 500 | Equity index | 7,578.93 index points | -0.95% | -0.59% | +1.83% | YAHOO › |
No instrument matches the selected filter.
MARKET CONTEXT
The workspace retains the observations needed to investigate a move, but does not infer a portfolio action or outlook from price movement alone.
The largest positive period moves in the source snapshot are listed above with a direct source link for each instrument.
The largest negative period moves are a prompt for further evidence review, not an investment conclusion.
Snapshot captured 30 Oct 2026, 17:28 UTC. Failed symbols, if any, are preserved in the downloadable source file rather than being replaced with inferred values.