Market prices and daily history.
Yahoo Finance provides the current snapshot, daily history, and source quote links used in this workspace.
Private workspace
Research, portfolio tools, and market analysis in one place.
Research watchlist · Yahoo Finance snapshot 23 Aug 2026, 10:55 UTC
This workspace tracks a visible set of research-relevant instruments using the published Yahoo Finance snapshot. It is not a portfolio, holdings record, performance report, or allocation recommendation.
RESEARCH WATCHLIST
Filter the list, inspect the latest movement, or open the linked Yahoo Finance quote page. Research labels and investment actions are intentionally not inferred from market prices.
| INSTRUMENT | ASSET CLASS | LAST PRICE | 1MO | 5 SESSIONS | RESEARCH PATH | SOURCE |
|---|---|---|---|---|---|---|
| NOVN.SWNovartis AG | Equity | CHF 127.42 | +1.50% | +4.07% | OPEN LIBRARY › | YAHOO › |
| 0700.HKTencent Holdings | Equity | HK$457.00 | -3.59% | +3.86% | OPEN LIBRARY › | YAHOO › |
| ASMLASML Holding | Equity | $1,763.76 | -2.11% | -4.36% | OPEN LIBRARY › | YAHOO › |
| REL.LRELX PLC | Equity | £2,612.00 | +6.44% | +3.40% | OPEN LIBRARY › | YAHOO › |
| 1299.HKAIA Group | Equity | HK$75.15 | -2.34% | +6.75% | OPEN LIBRARY › | YAHOO › |
| NVONovo Nordisk | Equity | $46.74 | -3.01% | +1.85% | OPEN LIBRARY › | YAHOO › |
| ^GSPCS&P 500 | Equity index | $7,674.37 | +2.34% | -1.43% | OPEN LIBRARY › | YAHOO › |
| ^HSIHang Seng Index | Equity index | HK$26,009.46 | +3.49% | +3.55% | OPEN LIBRARY › | YAHOO › |
No watchlist instrument matches the current search.
PORTFOLIO ANALYTICS STATUS
Actual portfolio measurements need a holdings basis rather than a research watchlist.
Yahoo Finance provides the current snapshot, daily history, and source quote links used in this workspace.
These are not calculated because the dashboard has no supplied positions, transaction history, or benchmark-rebalance basis.
A holdings file or portfolio-management feed can add weight, exposure, performance, and relative-risk calculations on a declared basis.