FINANCE / OVERVIEW
Market overview
Explore published market data and research.
HISTORICAL DATA
Price charts
Daily close series from the published Yahoo Finance dataset. OHLC candles are unavailable in this source.
QUANT TOOLS
Risk & position sizing
Observed daily volatility and drawdown. Annualised volatility uses 252 sessions and requires at least 20 daily returns. Shorter samples show unavailable.
PUBLIC DATA
Data sources
Download the published market snapshots and research index used by this site.
Instrument coverage · Yahoo Finance snapshot 30 Oct 2026, 17:28 UTC
Research coverage in a market-monitoring view.
This workspace tracks a visible set of research-relevant instruments using the published Yahoo Finance snapshot. It is not a portfolio, holdings record, performance report, or allocation recommendation.
RESEARCH WATCHLIST
Current market context for covered instruments.
Filter the list, inspect the latest movement, or open the linked Yahoo Finance quote page. Research labels and investment actions are intentionally not inferred from market prices.
| INSTRUMENT | ASSET CLASS | LAST PRICE | 1MO | 5 SESSIONS | RESEARCH PATH | SOURCE |
|---|---|---|---|---|---|---|
| ^GSPCS&P 500 | Equity index | 7,578.93 index points | -0.95% | -0.59% | OPEN LIBRARY › | YAHOO › |
| ^NDXNASDAQ 100 | Equity index | 28,346.76 index points | -6.78% | -2.11% | OPEN LIBRARY › | YAHOO › |
| ^HSIHang Seng Index | Equity index | 23,294.42 index points | -5.36% | +0.10% | OPEN LIBRARY › | YAHOO › |
| NOVN.SWNovartis AG | Equity | CHF 133.78 | +11.52% | +4.52% | OPEN LIBRARY › | YAHOO › |
| 0700.HKTencent Holdings | Equity | HK$383.60 | -11.00% | -1.26% | OPEN LIBRARY › | YAHOO › |
| ASMLASML Holding | Equity | $1,560.48 | -13.87% | -0.72% | OPEN LIBRARY › | YAHOO › |
| REL.LRELX PLC | Equity | 2,992 GBp | +19.87% | -1.55% | OPEN LIBRARY › | YAHOO › |
| 1299.HKAIA Group | Equity | HK$75.40 | +2.45% | +0.70% | OPEN LIBRARY › | YAHOO › |
| NVONovo Nordisk | Equity | $39.90 | +5.25% | +2.18% | OPEN LIBRARY › | YAHOO › |
| GC=FGold | Commodity | $3,898.70 | -6.88% | -2.72% | OPEN LIBRARY › | YAHOO › |
| CL=FWTI crude oil | Commodity | $104.83 | +15.94% | +1.51% | OPEN LIBRARY › | YAHOO › |
| BTC-USDBitcoin | Crypto | $77,123.84 | -7.70% | -3.62% | OPEN LIBRARY › | YAHOO › |
| EURUSD=XEUR / USD | FX | 1.1157 USD per EUR | -1.62% | -0.57% | OPEN LIBRARY › | YAHOO › |
| ^TNXUS 10-year Treasury yield | Rates | 4.939% | -6.69% | -0.98% | OPEN LIBRARY › | YAHOO › |
No watchlist instrument matches the current search.