
Broadcom (AVGO) is a semiconductors company in the Information Technology sector. Listed on the NASDAQ, Broadcom is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $372.10.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $372.10 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 52.90% |
| Risk / Std Dev (Annualized) | 43.39% |
| Sharpe Ratio (rf=4.5%) | 1.12 |
S&P 500 Context
- Sector: Information Technology
- Sub-Industry: Semiconductors
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 52.90% with an annualized volatility of 43.39%. The Sharpe ratio of 1.12 (assuming 4.5% risk-free rate) indicates attractive risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 1770.3B |
| Enterprise Value | 1815.57B |
| Trailing P/E | 61.71 |
| Forward P/E | 19.23 |
| Price to Book | 20.19 |
| Price to Sales | 23.46 |
| EV/Revenue | 24.06 |
| EV/EBITDA | 43.14 |
| Profitability | | | Profit Margin | 38.85% | | Operating Margin | 48.99% | | ROE | 37.28% | | ROA | 12.12% |
| Growth | | | Revenue Growth | 47.9% | | Earnings Growth | 85.4% |
| Dividend | | | Dividend Yield | 70.0% | | Payout Ratio | 41.26% | | 5Y Avg Yield | 187.0% |
| Financial Health | | | Total Revenue | 75.46B | | Total Debt | 64.91B | | Total Cash | 19.63B | | Free Cash Flow | 27.21B | | Operating Cash Flow | 33.62B |
| Price & Technical | | | 52W High | $495.0$ | | 52W Low | $244.17$ | | 50-Day Avg | $401.98$ | | 200-Day Avg | $356.83$ | | Beta | 1.43 | | Shares Outstanding | 4.76B | | Float Shares | 4.7B | | Insider Holdings | 1.95% | | Institutional Holdings | 80.29% | | Short Ratio | 3.01 | | Short % of Float | 1.25% |
| Analyst Targets | | | Target High | $650.0$ | | Target Low | $215.88$ | | Target Mean | $522.06$ | | Target Median | $525.0$ | | # of Analysts | 45 | | Recommendation | strong_buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.