Review cross-asset market movement.
Inspect the current snapshot, period moves, and signals in the dedicated Market Pulse workspace.
OPEN MARKET PULSE ›Private workspace
Research, portfolio tools, and market analysis in one place.
Market monitor · Snapshot 14 Aug 2026, 16:10 UTC
Cross-asset prices, month-to-date moves, and the live research library in one workspace. This dashboard uses the site’s published market snapshot and does not represent a personal portfolio.
01 / MARKET PERFORMANCE
Equal-weight basket of the S&P 500, Hang Seng Index, Bitcoin, gold, and the US 10-year Treasury yield, alongside the S&P 500.
02 / MARKET MONITOR
Filter instruments by name, symbol, or category. Rows link into the market context workspace rather than an inferred investment action.
| INSTRUMENT | CATEGORY | LAST PRICE | 1MO | SNAPSHOT STATUS | CONTEXT |
|---|---|---|---|---|---|
| SI=FSilver | commodities | $65.26 | +11.03% | WATCH | OPEN CONTEXT › |
| GC=FGold | commodities | $4,450.40 | +9.59% | WATCH | OPEN CONTEXT › |
| SPYSPDR S&P 500 ETF | etf | $776.18 | +3.24% | CURRENT | OPEN CONTEXT › |
| ^RUTRussell 2000 | equities | $3,060.11 | +3.22% | CURRENT | OPEN CONTEXT › |
| ^HSIHang Seng Index | equities | HK$25,116.85 | +3.19% | CURRENT | OPEN CONTEXT › |
| ^GSPCS&P 500 | equities | $7,783.82 | +3.18% | CURRENT | OPEN CONTEXT › |
| BTC-USDBitcoin | crypto | $62,960.13 | -3.07% | CURRENT | OPEN CONTEXT › |
| CL=FCrude Oil (WTI) | commodities | $81.63 | +2.89% | CURRENT | OPEN CONTEXT › |
| ^TNXUS 10Y Treasury | bonds | $4.686 | +2.20% | CURRENT | OPEN CONTEXT › |
| USDJPY=XUSD / JPY | forex | ¥159.27 | -1.95% | CURRENT | OPEN CONTEXT › |
No monitored instrument matches the current filter.
03 / RESEARCH WORKFLOW
These links move from the observable market snapshot into the site’s existing research collections and market context.
Inspect the current snapshot, period moves, and signals in the dedicated Market Pulse workspace.
OPEN MARKET PULSE ›1,138 published notes are available in the HK Equities collection.
OPEN HK EQUITIES ›US equities, ETFs, funds, macro, and crypto research are grouped under one searchable workspace.
OPEN LIBRARY ›