
Carrier Global (CARR) is a building products company in the Industrials sector. Listed on the NASDAQ, Carrier Global is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $67.97.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $67.97 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 14.30% |
| Risk / Std Dev (Annualized) | 31.91% |
| Sharpe Ratio (rf=4.5%) | 0.31 |
S&P 500 Context
- Sector: Industrials
- Sub-Industry: Building Products
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 14.30% with an annualized volatility of 31.91%. The Sharpe ratio of 0.31 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 56.45B |
| Enterprise Value | 68.01B |
| Trailing P/E | 45.31 |
| Forward P/E | 21.23 |
| Price to Book | 4.2 |
| Price to Sales | 2.58 |
| EV/Revenue | 3.11 |
| EV/EBITDA | 21.65 |
| Profitability | | | Profit Margin | 5.99% | | Operating Margin | 6.57% | | ROE | 9.91% | | ROA | 3.15% |
| Growth | | | Revenue Growth | 2.4% | | Earnings Growth | -40.7% |
| Dividend | | | Dividend Yield | 141.0% | | Payout Ratio | 61.0% | | 5Y Avg Yield | 128.0% |
| Financial Health | | | Total Revenue | 21.87B | | Total Debt | 12.57B | | Total Cash | 1.37B | | Free Cash Flow | 0.85B | | Operating Cash Flow | 2.11B |
| Price & Technical | | | 52W High | $81.09$ | | 52W Low | $50.24$ | | 50-Day Avg | $63.17$ | | 200-Day Avg | $59.53$ | | Beta | 1.34 | | Shares Outstanding | 0.83B | | Float Shares | 0.79B | | Insider Holdings | 4.73% | | Institutional Holdings | 89.18% | | Short Ratio | 2.42 | | Short % of Float | 2.47% |
| Analyst Targets | | | Target High | $90.0$ | | Target Low | $60.0$ | | Target Mean | $76.31$ | | Target Median | $75.5$ | | # of Analysts | 22 | | Recommendation | buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.