
Edison International (EIX) is a electric utilities company in the Utilities sector. Listed on the NASDAQ, Edison International is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $71.50.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $71.50 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 12.23% |
| Risk / Std Dev (Annualized) | 25.45% |
| Sharpe Ratio (rf=4.5%) | 0.30 |
S&P 500 Context
- Sector: Utilities
- Sub-Industry: Electric Utilities
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 12.23% with an annualized volatility of 25.45%. The Sharpe ratio of 0.30 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 27.51B |
| Enterprise Value | 71.69B |
| Trailing P/E | 7.77 |
| Forward P/E | 10.98 |
| Price to Book | 1.6 |
| Price to Sales | 1.4 |
| EV/Revenue | 3.66 |
| EV/EBITDA | 8.36 |
| Profitability | | | Profit Margin | 18.12% | | Operating Margin | 27.49% | | ROE | 18.86% | | ROA | 3.9% |
| Growth | | | Revenue Growth | 7.7% | | Earnings Growth | -63.2% |
| Dividend | | | Dividend Yield | 491.0% | | Payout Ratio | 37.07% | | 5Y Avg Yield | 458.0% |
| Financial Health | | | Total Revenue | 19.61B | | Total Debt | 42.7B | | Total Cash | 0.17B | | Free Cash Flow | -1.13B | | Operating Cash Flow | 6.0B |
| Price & Technical | | | 52W High | $76.22$ | | 52W Low | $47.73$ | | 50-Day Avg | $70.87$ | | 200-Day Avg | $63.37$ | | Beta | 0.66 | | Shares Outstanding | 0.38B | | Float Shares | 0.36B | | Insider Holdings | 0.26% | | Institutional Holdings | 94.2% | | Short Ratio | 5.16 | | Short % of Float | 5.02% |
| Analyst Targets | | | Target High | $86.0$ | | Target Low | $62.0$ | | Target Mean | $74.96$ | | Target Median | $77.5$ | | # of Analysts | 14 | | Recommendation | none |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.