
Expeditors International (EXPD) is a air freight & logistics company in the Industrials sector. Listed on the NASDAQ, Expeditors International is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $164.71.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $164.71 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 10.20% |
| Risk / Std Dev (Annualized) | 26.81% |
| Sharpe Ratio (rf=4.5%) | 0.21 |
S&P 500 Context
- Sector: Industrials
- Sub-Industry: Air Freight & Logistics
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 10.20% with an annualized volatility of 26.81%. The Sharpe ratio of 0.21 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 21.54B |
| Enterprise Value | 20.79B |
| Trailing P/E | 26.61 |
| Forward P/E | 24.14 |
| Price to Book | 9.52 |
| Price to Sales | 1.93 |
| EV/Revenue | 1.86 |
| EV/EBITDA | 18.28 |
| Profitability | | | Profit Margin | 7.47% | | Operating Margin | 10.59% | | ROE | 36.64% | | ROA | 14.17% |
| Growth | | | Revenue Growth | 4.4% | | Earnings Growth | 16.3% |
| Dividend | | | Dividend Yield | 98.0% | | Payout Ratio | 24.88% | | 5Y Avg Yield | 114.0% |
| Financial Health | | | Total Revenue | 11.19B | | Total Debt | 0.56B | | Total Cash | 1.32B | | Free Cash Flow | 0.78B | | Operating Cash Flow | 0.97B |
| Price & Technical | | | 52W High | $167.19$ | | 52W Low | $110.48$ | | 50-Day Avg | $151.88$ | | 200-Day Avg | $142.89$ | | Beta | 1.05 | | Shares Outstanding | 0.13B | | Float Shares | 0.13B | | Insider Holdings | 0.62% | | Institutional Holdings | 101.0% | | Short Ratio | 4.86 | | Short % of Float | 4.83% |
| Analyst Targets | | | Target High | $181.0$ | | Target Low | $95.0$ | | Target Mean | $146.38$ | | Target Median | $148.0$ | | # of Analysts | 13 | | Recommendation | hold |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.