
Monolithic Power Systems (MPWR) is a semiconductors company in the Information Technology sector. Listed on the NASDAQ, Monolithic Power Systems is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $1473.04.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $1473.04 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 44.03% |
| Risk / Std Dev (Annualized) | 53.46% |
| Sharpe Ratio (rf=4.5%) | 0.74 |
S&P 500 Context
- Sector: Information Technology
- Sub-Industry: Semiconductors
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 44.03% with an annualized volatility of 53.46%. The Sharpe ratio of 0.74 (assuming 4.5% risk-free rate) indicates moderate risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 72.37B |
| Enterprise Value | 71.02B |
| Trailing P/E | 105.29 |
| Forward P/E | 48.84 |
| Price to Book | 19.68 |
| Price to Sales | 24.47 |
| EV/Revenue | 24.02 |
| EV/EBITDA | 82.86 |
| Profitability | | | Profit Margin | 22.98% | | Operating Margin | 29.99% | | ROE | 19.57% | | ROA | 12.13% |
| Growth | | | Revenue Growth | 26.1% | | Earnings Growth | 39.5% |
| Dividend | | | Dividend Yield | 54.0% | | Payout Ratio | 47.82% | | 5Y Avg Yield | 64.0% |
| Financial Health | | | Total Revenue | 2.96B | | Total Debt | 0.02B | | Total Cash | 1.37B | | Free Cash Flow | 0.49B | | Operating Cash Flow | 0.83B |
| Price & Technical | | | 52W High | $1714.09$ | | 52W Low | $670.0$ | | 50-Day Avg | $1490.72$ | | 200-Day Avg | $1120.67$ | | Beta | 1.69 | | Shares Outstanding | 0.05B | | Float Shares | 0.05B | | Insider Holdings | 3.67% | | Institutional Holdings | 101.09% | | Short Ratio | 3.31 | | Short % of Float | 6.35% |
| Analyst Targets | | | Target High | $2000.0$ | | Target Low | $1500.0$ | | Target Mean | $1797.14$ | | Target Median | $1812.5$ | | # of Analysts | 14 | | Recommendation | none |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.