
Micron Technology (MU) is a semiconductors company in the Information Technology sector. Listed on the NASDAQ, Micron Technology is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $891.88.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $891.88 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 63.11% |
| Risk / Std Dev (Annualized) | 52.97% |
| Sharpe Ratio (rf=4.5%) | 1.11 |
S&P 500 Context
- Sector: Information Technology
- Sub-Industry: Semiconductors
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 63.11% with an annualized volatility of 52.97%. The Sharpe ratio of 1.11 (assuming 4.5% risk-free rate) indicates attractive risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 1005.8B |
| Enterprise Value | 1002.01B |
| Trailing P/E | 42.17 |
| Forward P/E | 8.0 |
| Price to Book | 13.88 |
| Price to Sales | 17.31 |
| EV/Revenue | 17.24 |
| EV/EBITDA | 27.23 |
| Profitability | | | Profit Margin | 41.49% | | Operating Margin | 67.62% | | ROE | 39.82% | | ROA | 20.14% |
| Growth | | | Revenue Growth | 196.3% | | Earnings Growth | 756.0% |
| Dividend | | | Dividend Yield | 7.0% | | Payout Ratio | 2.17% | | 5Y Avg Yield | 33.0% |
| Financial Health | | | Total Revenue | 58.12B | | Total Debt | 10.8B | | Total Cash | 14.59B | | Free Cash Flow | 2.89B | | Operating Cash Flow | 30.65B |
| Price & Technical | | | 52W High | $1089.29$ | | 52W Low | $103.38$ | | 50-Day Avg | $640.81$ | | 200-Day Avg | $369.12$ | | Beta | 2.17 | | Shares Outstanding | 1.13B | | Float Shares | 1.12B | | Insider Holdings | 0.25% | | Institutional Holdings | 81.61% | | Short Ratio | 0.7 | | Short % of Float | 3.34% |
| Analyst Targets | | | Target High | $1750.0$ | | Target Low | $249.0$ | | Target Mean | $788.73$ | | Target Median | $612.5$ | | # of Analysts | 40 | | Recommendation | strong_buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.