
ServiceNow (NOW) is a systems software company in the Information Technology sector. Listed on the NASDAQ, ServiceNow is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $106.06.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $106.06 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 10.72% |
| Risk / Std Dev (Annualized) | 43.45% |
| Sharpe Ratio (rf=4.5%) | 0.14 |
S&P 500 Context
- Sector: Information Technology
- Sub-Industry: Systems Software
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 10.72% with an annualized volatility of 43.45%. The Sharpe ratio of 0.14 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 109.38B |
| Enterprise Value | 106.63B |
| Trailing P/E | 63.13 |
| Forward P/E | 21.1 |
| Price to Book | 9.33 |
| Price to Sales | 7.84 |
| EV/Revenue | 7.64 |
| EV/EBITDA | 36.92 |
| Profitability | | | Profit Margin | 12.59% | | Operating Margin | 13.34% | | ROE | 16.07% | | ROA | 5.66% |
| Growth | | | Revenue Growth | 22.1% | | Earnings Growth | 2.3% |
| Financial Health | | | Total Revenue | 13.96B | | Total Debt | 2.43B | | Total Cash | 5.18B | | Free Cash Flow | 5.11B | | Operating Cash Flow | 5.44B |
| Price & Technical | | | 52W High | $211.48$ | | 52W Low | $81.24$ | | 50-Day Avg | $99.42$ | | 200-Day Avg | $139.52$ | | Beta | 0.93 | | Shares Outstanding | 1.03B | | Float Shares | 1.03B | | Insider Holdings | 0.17% | | Institutional Holdings | 88.6% | | Short Ratio | 2.05 | | Short % of Float | 5.93% |
| Analyst Targets | | | Target High | $236.0$ | | Target Low | $85.0$ | | Target Mean | $141.86$ | | Target Median | $137.5$ | | # of Analysts | 44 | | Recommendation | strong_buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.