
NetApp (NTAP) is a technology hardware, storage & peripherals company in the Information Technology sector. Listed on the NASDAQ, NetApp is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $160.66.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $160.66 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 21.20% |
| Risk / Std Dev (Annualized) | 33.93% |
| Sharpe Ratio (rf=4.5%) | 0.49 |
S&P 500 Context
- Sector: Information Technology
- Sub-Industry: Technology Hardware, Storage & Peripherals
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 21.20% with an annualized volatility of 33.93%. The Sharpe ratio of 0.49 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 31.48B |
| Enterprise Value | 30.63B |
| Trailing P/E | 25.3 |
| Forward P/E | 16.29 |
| Price to Book | 23.31 |
| Price to Sales | 4.55 |
| EV/Revenue | 4.42 |
| EV/EBITDA | 16.26 |
| Profitability | | | Profit Margin | 18.43% | | Operating Margin | 27.26% | | ROE | 106.73% | | ROA | 9.82% |
| Growth | | | Revenue Growth | 12.5% | | Earnings Growth | 23.4% |
| Dividend | | | Dividend Yield | 129.0% | | Payout Ratio | 32.76% | | 5Y Avg Yield | 229.0% |
| Financial Health | | | Total Revenue | 6.93B | | Total Debt | 2.73B | | Total Cash | 3.58B | | Free Cash Flow | 1.3B | | Operating Cash Flow | 2.07B |
| Price & Technical | | | 52W High | $192.83$ | | 52W Low | $93.69$ | | 50-Day Avg | $121.98$ | | 200-Day Avg | $113.13$ | | Beta | 1.43 | | Shares Outstanding | 0.2B | | Float Shares | 0.19B | | Insider Holdings | 0.59% | | Institutional Holdings | 105.82% | | Short Ratio | 6.06 | | Short % of Float | 12.68% |
| Analyst Targets | | | Target High | $200.0$ | | Target Low | $117.0$ | | Target Mean | $171.75$ | | Target Median | $175.5$ | | # of Analysts | 16 | | Recommendation | buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.