
Public Service Enterprise Group (PEG) is a electric utilities company in the Utilities sector. Listed on the NASDAQ, Public Service Enterprise Group is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $78.59.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $78.59 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 10.28% |
| Risk / Std Dev (Annualized) | 20.47% |
| Sharpe Ratio (rf=4.5%) | 0.28 |
S&P 500 Context
- Sector: Utilities
- Sub-Industry: Electric Utilities
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 10.28% with an annualized volatility of 20.47%. The Sharpe ratio of 0.28 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 39.16B |
| Enterprise Value | 63.16B |
| Trailing P/E | 17.39 |
| Forward P/E | 16.73 |
| Price to Book | 2.26 |
| Price to Sales | 3.06 |
| EV/Revenue | 4.94 |
| EV/EBITDA | 13.17 |
| Profitability | | | Profit Margin | 17.69% | | Operating Margin | 28.43% | | ROE | 13.44% | | ROA | 3.66% |
| Growth | | | Revenue Growth | 19.4% | | Earnings Growth | 25.4% |
| Dividend | | | Dividend Yield | 341.0% | | Payout Ratio | 56.64% | | 5Y Avg Yield | 323.0% |
| Financial Health | | | Total Revenue | 12.79B | | Total Debt | 24.4B | | Total Cash | 0.4B | | Free Cash Flow | -0.17B | | Operating Cash Flow | 3.52B |
| Price & Technical | | | 52W High | $91.26$ | | 52W Low | $76.05$ | | 50-Day Avg | $79.67$ | | 200-Day Avg | $81.28$ | | Beta | 0.53 | | Shares Outstanding | 0.5B | | Float Shares | 0.5B | | Insider Holdings | 0.13% | | Institutional Holdings | 78.35% | | Short Ratio | 3.15 | | Short % of Float | 2.35% |
| Analyst Targets | | | Target High | $97.0$ | | Target Low | $75.0$ | | Target Mean | $89.64$ | | Target Median | $89.0$ | | # of Analysts | 18 | | Recommendation | buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.