
Pentair (PNR) is a industrial machinery & supplies & components company in the Industrials sector. Listed on the NASDAQ, Pentair is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $71.40.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $71.40 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 6.60% |
| Risk / Std Dev (Annualized) | 28.91% |
| Sharpe Ratio (rf=4.5%) | 0.07 |
S&P 500 Context
- Sector: Industrials
- Sub-Industry: Industrial Machinery & Supplies & Components
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 6.60% with an annualized volatility of 28.91%. The Sharpe ratio of 0.07 (assuming 4.5% risk-free rate) indicates below-average risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 11.54B |
| Enterprise Value | 13.55B |
| Trailing P/E | 17.94 |
| Forward P/E | 12.29 |
| Price to Book | 3.03 |
| Price to Sales | 2.75 |
| EV/Revenue | 3.23 |
| EV/EBITDA | 12.31 |
| Profitability | | | Profit Margin | 15.97% | | Operating Margin | 22.69% | | ROE | 17.61% | | ROA | 8.88% |
| Growth | | | Revenue Growth | 2.6% | | Earnings Growth | 13.0% |
| Dividend | | | Dividend Yield | 148.0% | | Payout Ratio | 25.63% | | 5Y Avg Yield | 125.0% |
| Financial Health | | | Total Revenue | 4.2B | | Total Debt | 2.08B | | Total Cash | 0.07B | | Free Cash Flow | 0.57B | | Operating Cash Flow | 0.79B |
| Price & Technical | | | 52W High | $113.95$ | | 52W Low | $69.93$ | | 50-Day Avg | $80.67$ | | 200-Day Avg | $98.16$ | | Beta | 1.05 | | Shares Outstanding | 0.16B | | Float Shares | 0.16B | | Insider Holdings | 0.99% | | Institutional Holdings | 99.34% | | Short Ratio | 2.98 | | Short % of Float | 4.84% |
| Analyst Targets | | | Target High | $125.0$ | | Target Low | $75.0$ | | Target Mean | $101.17$ | | Target Median | $104.5$ | | # of Analysts | 18 | | Recommendation | buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.