
Insulet Corporation (PODD) is a health care equipment company in the Health Care sector. Listed on the NASDAQ, Insulet Corporation is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $150.71.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $150.71 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | -3.62% |
| Risk / Std Dev (Annualized) | 42.77% |
| Sharpe Ratio (rf=4.5%) | -0.19 |
S&P 500 Context
- Sector: Health Care
- Sub-Industry: Health Care Equipment
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of -3.62% with an annualized volatility of 42.77%. The Sharpe ratio of -0.19 (assuming 4.5% risk-free rate) indicates negative risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 10.44B |
| Enterprise Value | 10.97B |
| Trailing P/E | 35.21 |
| Forward P/E | 18.63 |
| Price to Book | 8.01 |
| Price to Sales | 3.6 |
| EV/Revenue | 3.78 |
| EV/EBITDA | 18.23 |
| Profitability | | | Profit Margin | 10.44% | | Operating Margin | 16.03% | | ROE | 23.0% | | ROA | 9.74% |
| Growth | | | Revenue Growth | 33.9% | | Earnings Growth | 159.0% |
| Financial Health | | | Total Revenue | 2.9B | | Total Debt | 1.01B | | Total Cash | 0.48B | | Free Cash Flow | 0.25B | | Operating Cash Flow | 0.62B |
| Price & Technical | | | 52W High | $354.88$ | | 52W Low | $140.63$ | | 50-Day Avg | $173.17$ | | 200-Day Avg | $262.99$ | | Beta | 1.12 | | Shares Outstanding | 0.07B | | Float Shares | 0.07B | | Insider Holdings | 0.33% | | Institutional Holdings | 105.54% | | Short Ratio | 2.2 | | Short % of Float | 6.9% |
| Analyst Targets | | | Target High | $360.0$ | | Target Low | $165.0$ | | Target Mean | $243.78$ | | Target Median | $249.0$ | | # of Analysts | 23 | | Recommendation | strong_buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.