
Quanta Services (PWR) is a construction & engineering company in the Industrials sector. Listed on the NASDAQ, Quanta Services is a component of the S&P 500 index. As of 2026-06-10, the stock is trading at $650.92.
Key Metrics & Risk
Based on 5-year historical data from Yahoo Finance (daily returns, annualized using 252 trading days).
| Metric | Value |
|---|---|
| Latest Price | $650.92 |
| Latest Date | 2026-06-10 |
| Expected Return (Annualized) | 45.86% |
| Risk / Std Dev (Annualized) | 35.72% |
| Sharpe Ratio (rf=4.5%) | 1.16 |
S&P 500 Context
- Sector: Industrials
- Sub-Industry: Construction & Engineering
- Exchange: NASDAQ
- Index: S&P 500 Component
Risk/Return Profile
The stock shows an annualized expected return of 45.86% with an annualized volatility of 35.72%. The Sharpe ratio of 1.16 (assuming 4.5% risk-free rate) indicates attractive risk-adjusted returns relative to the risk-free rate.
Modern Portfolio Theory Positioning
This stock is plotted on the S&P 500 Modern Portfolio Theory chart which visualizes the risk/return trade-off across all S&P 500 components. The chart uses Sharpe ratio as the color dimension, allowing quick identification of stocks with superior risk-adjusted performance.
Fundamentals
| Metric | Value |
|---|---|
| Market Cap | 97.68B |
| Enterprise Value | 103.73B |
| Trailing P/E | 89.54 |
| Forward P/E | 39.54 |
| Price to Book | 10.8 |
| Price to Sales | 3.24 |
| EV/Revenue | 3.44 |
| EV/EBITDA | 39.01 |
| Profitability | | | Profit Margin | 3.67% | | Operating Margin | 4.24% | | ROE | 13.53% | | ROA | 4.71% |
| Growth | | | Revenue Growth | 26.3% | | Earnings Growth | 51.0% |
| Dividend | | | Dividend Yield | 7.0% | | Payout Ratio | 5.76% | | 5Y Avg Yield | 15.0% |
| Financial Health | | | Total Revenue | 30.12B | | Total Debt | 6.32B | | Total Cash | 0.36B | | Free Cash Flow | 1.04B | | Operating Cash Flow | 2.38B |
| Price & Technical | | | 52W High | $788.75$ | | 52W Low | $349.06$ | | 50-Day Avg | $671.47$ | | 200-Day Avg | $512.3$ | | Beta | 1.22 | | Shares Outstanding | 0.15B | | Float Shares | 0.15B | | Insider Holdings | 0.65% | | Institutional Holdings | 95.15% | | Short Ratio | 2.97 | | Short % of Float | 2.97% |
| Analyst Targets | | | Target High | $901.0$ | | Target Low | $420.0$ | | Target Mean | $761.35$ | | Target Median | $800.0$ | | # of Analysts | 26 | | Recommendation | buy |
Disclaimer
This analysis is for educational purposes only and does not constitute financial advice. Past performance is not indicative of future results. Always conduct your own research or consult a qualified financial advisor before making investment decisions.