Evidence and analysis
Latest Market Data
| Metric | Current value |
|---|---|
| Product type | ETF |
| Regular market price (USD) | $99.44 |
| Market-price date | 2026-08-14 (US Eastern Time) |
| 52-week range (USD) | $85.23 – $99.88 |
| 1-year adjusted-close return | +13.50% |
| Annualised daily volatility (1 year) | 12.87% |
Source: Yahoo Finance, retrieved 15 August 2026. The regular market price is an exchange-market price and is not the fund NAV. The one-year return is calculated from the first to the last adjusted close in the retrieved one-year daily series; annualised volatility is the sample standard deviation of daily log returns multiplied by √252.
Vanguard International Dividend Appreciation ETF
The Vanguard International Dividend Appreciation ETF (VIGI) focuses on companies outside the US with a record of growing their dividends. It tracks the Nasdaq International Dividend Achievers Select Index, investing in stocks that have increased their dividends for at least seven consecutive years.
Key Features:
- Dividend Growth Focus: Targets companies with consistent dividend increases
- International Scope: Ex-US developed and emerging markets
- Quality Bias: Companies with sustainable dividend growth tend to be higher quality
- Low Turnover: Buy-and-hold strategy minimises transaction costs
Expense Ratio: 0.15%
Number of Holdings | 343
Portfolio Context:
VIGI maps to 2 Fidelity funds including European Dividend and Global Dividend funds.
This ETF is part of the Vanguard ETF Portfolio vs Equivalent Fidelity Funds comparison, where it serves as the Vanguard equivalent for one or more Fidelity funds.
Top Holdings
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Royal Bank of Canada | RY | 4.52% |
| 2 | Mitsubishi UFJ Financial Group Inc | 8306.T | 3.98% |
| 3 | Nestle SA | NESN.SW | 3.83% |
| 4 | Novartis AG Registered Shares | NOVN.SW | 3.59% |
| 5 | The Toronto-Dominion Bank | TD | 3.43% |
| 6 | Roche Holding AG Ordinary Shares new | ROP.SW | 3.42% |
| 7 | SAP SE | SAP.DE | 3.29% |
| 8 | Schneider Electric SE | SU.PA | 3.03% |
| 9 | Hitachi Ltd | 6501.T | 2.65% |
| 10 | Novo Nordisk AS Class B | NOVO-B.CO | 2.60% |
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 28.5% |
| Industrials | 17.3% |
| Health Care | 14.4% |
| Technology | 13.8% |
| Consumer Defensive | 9.5% |
| Utilities | 4.8% |
| Basic Materials | 4.0% |
| Consumer Cyclical | 2.6% |
| Energy | 2.5% |
| Communication Services | 1.4% |
Note: This is an informational overview for educational purposes. Past performance does not guarantee future results. Consider your investment objectives, risk tolerance, and fees before investing.