Crypto Analysis

BNB (BNB) — Market Structure Research

$602

▼ -0.45% latest daily close

Price (USD)
$602
-0.45% (latest close)
30-Day Return
5.62%
90-Day Return
-7.15%
1Y Volatility
51.81%
1Y Drawdown
-58.35%
Observed Closes
400
through 2026-08-18

BNB Price History

Weekly closing price (USD) — observed trailing one-year series

BNB-USD

Historical Price Data

Date Price (USD) Change
2026-08-18 $602 -0.01%
2026-08-16 $602 +0.12%
2026-08-09 $602 +2.42%
2026-08-02 $588 +2.27%
2026-07-26 $575 +0.72%
2026-07-19 $570 -0.62%
2026-07-12 $574 -2.54%
2026-07-05 $589 +6.94%
2026-06-28 $551 -5.66%
2026-06-21 $584 -5.25%
2026-06-14 $616 +2.06%
2026-06-07 $604 -14.81%
2026-05-31 $709 +8.00%
2026-05-24 $656 +1.13%
2026-05-17 $649 -2.24%
2026-05-10 $664 +7.48%
2026-05-03 $617 -2.93%
2026-04-26 $636 +3.18%
2026-04-19 $617 +4.11%
2026-04-12 $592 -1.55%
2026-04-05 $602 -0.68%
2026-03-29 $606 -3.34%
2026-03-22 $627 -6.99%
2026-03-15 $674 +10.07%
2026-03-08 $612 -0.98%
2026-03-01 $618 +0.60%
2026-02-22 $614 -0.04%
2026-02-15 $615 -4.00%
2026-02-08 $640 -15.58%
2026-02-01 $758 -12.29%
2026-01-25 $865 -7.28%
2026-01-18 $933 +3.31%
2026-01-11 $903 +0.94%
2026-01-04 $894 +4.14%
2025-12-28 $859 +0.11%
2025-12-21 $858 -2.27%
2025-12-14 $878 -1.81%
2025-12-07 $894 +1.87%
2025-11-30 $878 +4.07%
2025-11-23 $843 -9.06%
2025-11-16 $927 -6.96%
2025-11-09 $997 -8.10%
2025-11-02 $1,084 -4.68%
2025-10-26 $1,138 +2.51%
2025-10-19 $1,110 -14.84%
2025-10-12 $1,303 +11.80%
2025-10-05 $1,166 +17.34%
2025-09-28 $993 -5.28%
2025-09-21 $1,049 +13.10%
2025-09-14 $927 +5.30%
2025-09-07 $881 +2.66%
2025-08-31 $858 -2.08%
2025-08-24 $876 +2.30%
2025-08-17 $856

Research Scope

BNB (BNB) is covered here as a exchange and smart-contract ecosystem associated with the BNB Chain ecosystem. This note is a market-structure and risk-monitoring reference, not an investment recommendation.

Market Data Snapshot

Field Observed value
Price USD 602.44
Price date 2026-08-18
Latest daily-close change -0.45%
30-day close-to-close return +5.62%
90-day close-to-close return -7.15%
One-year close-to-close return -28.91%
One-year annualised volatility +51.81%
One-year maximum drawdown -58.35%
Observed daily closes 400

Current observed market data were available for this snapshot.

What to Monitor

Research attention should centre on BNB Chain activity and the exchange-linked ecosystem. Price data alone does not establish adoption, decentralisation, cash-flow generation, or a valuation conclusion. The reported return metrics are calculated from the stored daily-close series and should be interpreted alongside protocol, liquidity, custody, legal, and counterparty evidence.

Risk Lens

Key areas for ongoing diligence include centralisation, exchange dependency, regulation, and smart-contract risk. Digital assets can experience material gaps in liquidity and rapid repricing; market structure, venue access, custody arrangements, and regulatory treatment can change independently of protocol activity.

Data Lineage and Method

The market-data series is sourced from Yahoo Finance via yfinance, using yfinance.Ticker.history for X:BNBUSD. The stored basis is daily close (unadjusted crypto OHLCV) for the request window 2025-07-14 to 2026-08-18. Thirty-day, 90-day, and one-year returns use the last close and the latest available close on or before each lookback date. Annualised volatility is the standard deviation of daily close-to-close returns multiplied by the square root of 365; maximum drawdown is the lowest decline from a running closing-price peak across the stored series.

Further protocol reference: BNB Chain documentation.

Disclosure: This is research and analysis only, not personalized financial advice. Market-data figures are dated 2026-08-18; they are not intraday prices, forecasts, or suitability assessments.

BNB BNB Cryptocurrency Digital Asset Research