Yahoo Finance risk context · 23 Aug 2026, 10:55 UTC
Risk in market context, with every figure traceable.
Volatility, period drawdown, and cross-asset movement from the published Yahoo Finance snapshot. Portfolio risk, tracking error, and stress losses require actual holdings and are intentionally not inferred here.
ASSET-CLASS VARIATION
Where daily movement has been widest.
Variation is the average of each instrument’s largest absolute daily percentage move in the returned series. It is not VaR, tracking error, beta, or portfolio risk.
INSTRUMENT RISK CONTEXT
Recent movement and drawdown, side by side.
Use direct Yahoo Finance links to inspect the underlying price history. This table is a market monitor, not a scenario-loss calculation.
| INSTRUMENT | ASSET CLASS | 1MO | 5 SESSIONS | PERIOD DRAWDOWN | MAX DAILY MOVE | SOURCE |
|---|---|---|---|---|---|---|
| NVONovo Nordisk | Equity | -3.01% | +1.85% | -9.44% | +8.78% | YAHOO › |
| CL=FWTI crude oil | Commodity | -5.56% | +5.66% | -5.56% | +7.50% | YAHOO › |
| BTC-USDBitcoin | Crypto | +18.06% | +18.73% | -1.97% | +7.26% | YAHOO › |
| 0700.HKTencent Holdings | Equity | -3.59% | +3.86% | -7.15% | +7.05% | YAHOO › |
| REL.LRELX PLC | Equity | +6.44% | +3.40% | -9.12% | +6.92% | YAHOO › |
| ASMLASML Holding | Equity | -2.11% | -4.36% | -6.34% | +6.50% | YAHOO › |
| 1299.HKAIA Group | Equity | -2.34% | +6.75% | -5.65% | +5.92% | YAHOO › |
| GC=FGold | Commodity | +15.67% | +6.85% | -0.00% | +3.67% | YAHOO › |
| ^NDXNASDAQ 100 | Equity index | +1.07% | -2.45% | -2.58% | +3.36% | YAHOO › |
| NOVN.SWNovartis AG | Equity | +1.50% | +4.07% | -2.29% | +2.28% | YAHOO › |
| ^HSIHang Seng Index | Equity index | +3.49% | +3.55% | -0.00% | +1.96% | YAHOO › |
| ^GSPCS&P 500 | Equity index | +2.34% | -1.43% | -1.60% | +1.79% | YAHOO › |
| ^TNXUS 10-year Treasury yield | Rates | +2.38% | +0.89% | -0.15% | +1.76% | YAHOO › |
| EURUSD=XEUR / USD | FX | +2.28% | +0.90% | -0.08% | +0.81% | YAHOO › |
WHAT ACTUAL PORTFOLIO ANALYTICS NEED
Inputs required before calculating portfolio risk.
Portfolio metrics remain unavailable until a holdings file or management-system feed establishes the exposure basis.
Instrument identifiers and position weights.
Required to calculate concentration, portfolio returns, and attribution without substituting a sample basket.
Benchmark identifier and rebalance method.
Required for active return, tracking error, active share, and relative risk calculations.
Limits, model assumptions, and scenario definitions.
Required for any limit-breach or stress-loss statement. Market price movement alone cannot establish those measures.