Crypto Analysis

Ether (ETH) — Market Structure Research

$1,907

▼ -0.29% latest daily close

Price (USD)
$1,907
-0.29% (latest close)
30-Day Return
1.88%
90-Day Return
-10.36%
1Y Volatility
64.46%
1Y Drawdown
-67.61%
Observed Closes
400
through 2026-08-18

Ether Price History

Weekly closing price (USD) — observed trailing one-year series

ETH-USD

Historical Price Data

Date Price (USD) Change
2026-08-18 $1,907 +1.74%
2026-08-16 $1,874 -1.82%
2026-08-09 $1,909 +1.39%
2026-08-02 $1,883 -3.63%
2026-07-26 $1,953 +4.38%
2026-07-19 $1,872 +3.64%
2026-07-12 $1,806 +1.28%
2026-07-05 $1,783 +13.54%
2026-06-28 $1,570 -7.87%
2026-06-21 $1,705 -1.16%
2026-06-14 $1,725 +2.27%
2026-06-07 $1,686 -15.86%
2026-05-31 $2,004 -4.46%
2026-05-24 $2,098 -1.39%
2026-05-17 $2,128 -10.19%
2026-05-10 $2,369 +2.04%
2026-05-03 $2,322 -2.03%
2026-04-26 $2,370 +4.63%
2026-04-19 $2,265 +3.32%
2026-04-12 $2,192 +3.95%
2026-04-05 $2,109 +6.38%
2026-03-29 $1,983 -3.43%
2026-03-22 $2,053 -5.71%
2026-03-15 $2,177 +12.44%
2026-03-08 $1,937 -0.13%
2026-03-01 $1,939 -0.96%
2026-02-22 $1,958 -0.42%
2026-02-15 $1,966 -5.88%
2026-02-08 $2,089 -7.90%
2026-02-01 $2,268 -19.46%
2026-01-25 $2,816 -14.18%
2026-01-18 $3,281 +5.20%
2026-01-11 $3,119 -0.69%
2026-01-04 $3,141 +6.52%
2025-12-28 $2,949 -1.77%
2025-12-21 $3,002 -1.93%
2025-12-14 $3,061 -0.02%
2025-12-07 $3,061 +2.31%
2025-11-30 $2,992 +6.80%
2025-11-23 $2,802 -9.41%
2025-11-16 $3,093 -13.67%
2025-11-09 $3,583 -8.40%
2025-11-02 $3,911 -5.94%
2025-10-26 $4,158 +4.35%
2025-10-19 $3,985 -4.32%
2025-10-12 $4,164 -7.77%
2025-10-05 $4,515 +9.03%
2025-09-28 $4,141 -6.96%
2025-09-21 $4,451 -3.43%
2025-09-14 $4,610 +7.07%
2025-09-07 $4,305 -1.93%
2025-08-31 $4,390 -8.15%
2025-08-24 $4,780 +6.85%
2025-08-17 $4,473

Research Scope

Ether (ETH) is covered here as a smart-contract network associated with the Ethereum ecosystem. This note is a market-structure and risk-monitoring reference, not an investment recommendation.

Market Data Snapshot

Field Observed value
Price USD 1,906.60
Price date 2026-08-18
Latest daily-close change -0.29%
30-day close-to-close return +1.88%
90-day close-to-close return -10.36%
One-year close-to-close return -55.79%
One-year annualised volatility +64.46%
One-year maximum drawdown -67.61%
Observed daily closes 400

Current observed market data were available for this snapshot.

What to Monitor

Research attention should centre on execution-layer adoption, protocol upgrades, and ecosystem activity. Price data alone does not establish adoption, decentralisation, cash-flow generation, or a valuation conclusion. The reported return metrics are calculated from the stored daily-close series and should be interpreted alongside protocol, liquidity, custody, legal, and counterparty evidence.

Risk Lens

Key areas for ongoing diligence include smart-contract, execution, staking, and regulatory risk. Digital assets can experience material gaps in liquidity and rapid repricing; market structure, venue access, custody arrangements, and regulatory treatment can change independently of protocol activity.

Data Lineage and Method

The market-data series is sourced from Yahoo Finance via yfinance, using yfinance.Ticker.history for X:ETHUSD. The stored basis is daily close (unadjusted crypto OHLCV) for the request window 2025-07-14 to 2026-08-18. Thirty-day, 90-day, and one-year returns use the last close and the latest available close on or before each lookback date. Annualised volatility is the standard deviation of daily close-to-close returns multiplied by the square root of 365; maximum drawdown is the lowest decline from a running closing-price peak across the stored series.

Further protocol reference: Ethereum documentation.

Disclosure: This is research and analysis only, not personalized financial advice. Market-data figures are dated 2026-08-18; they are not intraday prices, forecasts, or suitability assessments.

ETH Ether Cryptocurrency Digital Asset Research