Crypto Analysis

Solana (SOL) — Market Structure Research

$76

▲ +0.71% latest daily close

Price (USD)
$76
+0.71% (latest close)
30-Day Return
0.16%
90-Day Return
-11.11%
1Y Volatility
69.09%
1Y Drawdown
-74.89%
Observed Closes
400
through 2026-08-18

Solana Price History

Weekly closing price (USD) — observed trailing one-year series

SOL-USD

Historical Price Data

Date Price (USD) Change
2026-08-18 $76 +2.60%
2026-08-16 $75 -2.20%
2026-08-09 $76 +3.76%
2026-08-02 $73 -4.12%
2026-07-26 $77 +0.32%
2026-07-19 $76 -0.67%
2026-07-12 $77 -5.59%
2026-07-05 $81 +14.18%
2026-06-28 $71 -1.53%
2026-06-21 $72 +1.76%
2026-06-14 $71 +7.32%
2026-06-07 $66 -19.43%
2026-05-31 $82 -3.46%
2026-05-24 $85 +0.09%
2026-05-17 $85 -11.67%
2026-05-10 $96 +14.93%
2026-05-03 $84 -3.53%
2026-04-26 $87 +4.06%
2026-04-19 $84 +2.51%
2026-04-12 $82 -0.39%
2026-04-05 $82 +0.53%
2026-03-29 $81 -5.46%
2026-03-22 $86 -6.64%
2026-03-15 $92 +13.02%
2026-03-08 $82 -2.34%
2026-03-01 $84 +0.95%
2026-02-22 $83 -3.74%
2026-02-15 $86 -1.19%
2026-02-08 $87 -13.69%
2026-02-01 $101 -15.09%
2026-01-25 $119 -13.93%
2026-01-18 $138 -1.07%
2026-01-11 $139 +4.18%
2026-01-04 $134 +6.95%
2025-12-28 $125 -0.63%
2025-12-21 $126 -2.70%
2025-12-14 $129 -1.98%
2025-12-07 $132 -1.10%
2025-11-30 $134 +2.19%
2025-11-23 $131 -4.78%
2025-11-16 $137 -16.53%
2025-11-09 $164 -12.44%
2025-11-02 $188 -6.10%
2025-10-26 $200 +6.51%
2025-10-19 $188 -4.92%
2025-10-12 $198 -13.60%
2025-10-05 $229 +8.48%
2025-09-28 $211 -10.92%
2025-09-21 $237 -1.66%
2025-09-14 $241 +16.51%
2025-09-07 $206 +2.79%
2025-08-31 $201 -2.42%
2025-08-24 $206 +7.68%
2025-08-17 $191

Research Scope

Solana (SOL) is covered here as a smart-contract network associated with the Solana ecosystem. This note is a market-structure and risk-monitoring reference, not an investment recommendation.

Market Data Snapshot

Field Observed value
Price USD 76.48
Price date 2026-08-18
Latest daily-close change +0.71%
30-day close-to-close return +0.16%
90-day close-to-close return -11.11%
One-year close-to-close return -58.22%
One-year annualised volatility +69.09%
One-year maximum drawdown -74.89%
Observed daily closes 400

Current observed market data were available for this snapshot.

What to Monitor

Research attention should centre on application throughput, validator decentralisation, and ecosystem activity. Price data alone does not establish adoption, decentralisation, cash-flow generation, or a valuation conclusion. The reported return metrics are calculated from the stored daily-close series and should be interpreted alongside protocol, liquidity, custody, legal, and counterparty evidence.

Risk Lens

Key areas for ongoing diligence include network reliability, concentration, competition, and token-supply risk. Digital assets can experience material gaps in liquidity and rapid repricing; market structure, venue access, custody arrangements, and regulatory treatment can change independently of protocol activity.

Data Lineage and Method

The market-data series is sourced from Yahoo Finance via yfinance, using yfinance.Ticker.history for X:SOLUSD. The stored basis is daily close (unadjusted crypto OHLCV) for the request window 2025-07-14 to 2026-08-18. Thirty-day, 90-day, and one-year returns use the last close and the latest available close on or before each lookback date. Annualised volatility is the standard deviation of daily close-to-close returns multiplied by the square root of 365; maximum drawdown is the lowest decline from a running closing-price peak across the stored series.

Further protocol reference: Solana documentation.

Disclosure: This is research and analysis only, not personalized financial advice. Market-data figures are dated 2026-08-18; they are not intraday prices, forecasts, or suitability assessments.

SOL Solana Cryptocurrency Digital Asset Research