Evidence and analysis
Latest Market Data
| Metric | Current value |
|---|---|
| Product type | ETF |
| Regular market price (USD) | $60.11 |
| Market-price date | 2026-08-14 (US Eastern Time) |
| 52-week range (USD) | $51.01 – $61.52 |
| 1-year adjusted-close return | +20.10% |
| Annualised daily volatility (1 year) | 17.57% |
Source: Yahoo Finance, retrieved 15 August 2026. The regular market price is an exchange-market price and is not the fund NAV. The one-year return is calculated from the first to the last adjusted close in the retrieved one-year daily series; annualised volatility is the sample standard deviation of daily log returns multiplied by √252.
Vanguard FTSE Emerging Markets ETF
The Vanguard FTSE Emerging Markets ETF (VWO) provides exposure to a broad range of stocks in emerging markets worldwide. It tracks the FTSE Emerging Markets All Cap China A Inclusion Index, covering large-, mid-, and small-cap stocks across more than 20 emerging market countries.
Key Features:
- Broad Emerging Market Exposure: Covers over 20 emerging market countries including China, India, Brazil, South Africa, and Taiwan
- Cost-Effective: Low expense ratio makes it one of the cheapest ways to access emerging markets
- Dividend Yield: Regular dividend distributions from underlying emerging market holdings
- Diversification: Over 1,000 holdings across multiple sectors and countries
Expense Ratio: 0.08%
Number of Holdings | 6348
Portfolio Context:
VWO maps to 13 Fidelity funds in the portfolio comparison, making it the most heavily weighted Vanguard ETF in the aggregated portfolio at 16.5%.
This ETF is part of the Vanguard ETF Portfolio vs Equivalent Fidelity Funds comparison, where it serves as the Vanguard equivalent for one or more Fidelity funds.
Top Holdings
| # | Holding | Ticker | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co Ltd | 2330.TW | 14.66% |
| 2 | Tencent Holdings Ltd | 0700.HK | 2.74% |
| 3 | Alibaba Group Holding Ltd Ordinary Shares | 9988.HK | 2.26% |
| 4 | MediaTek Inc | 2454.TW | 1.62% |
| 5 | Delta Electronics Inc | 2308.TW | 1.20% |
| 6 | Hon Hai Precision Industry Co Ltd | 2317.TW | 0.91% |
| 7 | Reliance Industries Ltd | RELIANCE.NS | 0.77% |
| 8 | China Construction Bank Corp Class H | 00939 | 0.77% |
| 9 | HDFC Bank Ltd | HDFCBANK.NS | 0.72% |
| 10 | ICICI Bank Ltd | ICICIBANK.NS | 0.57% |
Sector Allocation
| Sector | Weight |
|---|---|
| Technology | 32.8% |
| Financial Services | 18.9% |
| Consumer Cyclical | 9.9% |
| Industrials | 7.8% |
| Basic Materials | 7.7% |
| Communication Services | 6.6% |
| Energy | 4.1% |
| Health Care | 3.6% |
| Consumer Defensive | 3.5% |
| Utilities | 2.9% |
Note: This is an informational overview for educational purposes. Past performance does not guarantee future results. Consider your investment objectives, risk tolerance, and fees before investing.